Learning Difficulty Software and Hardware
Last Modified 8/29/2018|
Severity |
||||||
|
|
Mild | Moderate | Severe | |||
| 123 CD | X | X | ||||
| ABC CD | X | X | ||||
| All About Autism DVD Package | X | X | X | |||
| All About Materials | X | X | ||||
| All About Number at Level 1 | X | X | X | |||
| All About Number at Level 2 | X | X | X | |||
| All About Ourselves | X | X | ||||
| All About Series - 7 CD Set | X | X | X | |||
| All About Shape and Space | X | X | X | |||
| All About Toys | X | X | X | |||
| All About Weather and Seasons | X | X | ||||
| Alphabet Track | X | X | X | |||
| Alternative Mice | X | X | X | |||
| Assessability | X | X | X | |||
| Badger Trails | X | |||||
| Birthday Party (Social Skill Builder) | X | X | X | |||
| Bodywise | X | |||||
| Bucket and Spade | X | |||||
| Charlie Chimp's Big Modeling Party | X | |||||
| Claude and Maud | X | X | X | |||
| ColorCards Interactive: Everyday Objects | X | X | ||||
| Email Detectives | X | |||||
| Eye Track | X | X | X | |||
| FacePaint 2 | X | X | X | |||
| First Class Music | X | |||||
| Fizzy's 2 CD Set | X | |||||
| Fizzy's First Numbers | X | |||||
| Fizzy's Number Skills | X | |||||
| Fresco | X | X | ||||
| Fuzzbuzz Level 1: Word Learning | X | |||||
| Fuzzbuzz Level 2: The Clan | X | |||||
| Grammar 1 | ||||||
| Grammar 2 | ||||||
| Identification Skills | X | X | X | |||
| Idiom Track | X | X | X | |||
| "Just Like..." Series | X | X | ||||
| Kaleidoscope 2 | X | X | ||||
| Knockout and Reveal | X | X | ||||
| Leaps and Bounds 1 | X | X | X | |||
| Leaps and Bounds 2 | X | X | X | |||
| Leaps and Bounds 3 | X | X | X | |||
| Leaps and Bounds Series - 4 CD Set | X | X | X | |||
| Leaps and Bounds - Switch Access | X | X | X | |||
| Letter Olympics | X | |||||
| Listen Hear! | X | X | ||||
| Look Here! | X | X | ||||
| Listening Skills | X | X | X | |||
| Making Creatures | X | |||||
| Matching Skills | X | X | X | |||
| Memory Skills | X | X | X | |||
| Microworlds | X | X | X | |||
| Musical Leaps and Bounds | X | X | X | |||
| My Community (Social Skill Builder) | X | X | X | |||
| My School Day (Social Skill Builder) | X | X | X | |||
| Number Plane | X | |||||
| Number Train | X | X | ||||
| Numeracy Bank - 3 | X | |||||
| Numeracy Bank - 4 | X | |||||
| Numeracy Bank - 5 | X | |||||
| Numeracy Bank - 6 | X | |||||
| Numeracy Bank Series 4-CD Set | X | |||||
| Observation Skills | X | X | X | |||
| On Track Reading Series - 5 CD Set | X | X | X | |||
| Out and About 2 | X | X | ||||
| Phoneme Track Software | X | X | ||||
| Phoneme Track Workbook | X | X | ||||
| Picture Builder | X | X | X | |||
| Pressure Adjustable Switch | X | X | X | |||
| Real World Picture Words Curriculum | X | X | X | |||
| School Rules Volume 1 (Social Skill Builder) | X | X | X | |||
| School Rules Volume 1 (Social Skill Builder) | X | X | X | |||
| Sequences | X | X | X | |||
| Skills Builders - 6 CD Set | X | X | X | |||
| Smart Alex | X | X | X | |||
| Social Skill Builder Bundle | X | X | X | |||
| Sorting Skills | X | X | X | |||
| Sound Activities | X | |||||
| Sound Beginnings | X | X | ||||
| Sound Beginnings 2 | X | X | ||||
| Sound Beginnings - Making Sounds | X | X | ||||
| Sound Stories | X | X | ||||
| Sound Stories/Sound Activities, 2 CD Set | X | X | ||||
| Speak Up! | X | X | ||||
| Speedy Keys | X | |||||
| Spell Track | X | X | ||||
| Spell Track Workbook | X | X | ||||
| Spot on Games | X | X | X | |||
| SuperSpell: A Day At The Beach | X | |||||
| SuperSpell Grammar 1 | X | |||||
| SuperSpell Grammar 2 | X | |||||
| Switch On Original | X | X | ||||
| Switch On Travel | X | X | ||||
| Switch On Zoo | X | X | ||||
| Take and Teach Language Kits | X | X | ||||
| Teacher's Cupboard | X | X | ||||
| Ten Minute Numeracy Tests 7-9 | X | |||||
| Ten Minute Numeracy Tests 9-11 | X | |||||
| Touch Fun Fair | X | X | X | |||
| Touch Games 1 | X | X | X | |||
| Touch Games 2 | X | X | X | |||
| Touch It Animals | X | X | X | |||
| Touch It Clothes | X | X | X | |||
| Touch It Everyday Objects | X | X | X | |||
| Touch It Food | X | X | X | |||
| Touch It Series | X | X | X | |||
| What's the Time Mr. Wolf | X | |||||
| Whole Class Decimals | X | |||||
| Whole Class Fractions | X | |||||
| Whole Class Number Connections | X | |||||
| Whole Class Percentages | X | |||||
| Word Processor | X | |||||
| Word Track Software | X | |||||
| Word Track Workbook | X | |||||




