Art and Mathematics
| Item # | Product Description | Photo | Price | 
|---|---|---|---|
| TF-01001 | 
			This is the most impressive cross-curriculum CD you can load 
			into your computer. Art, architecture, history, literature, religion, 
			geometry, and science intersect in this visually stunning interactive 
			textbook. Read about Celtic art, the I Ching, Dante's Divine Comedy, Greek 
			architecture, and Renaissance artists while viewing paintings, ray-traced 
			animations, and incredible 3D art. Nine modules cover topics including Magic 
			Squares, Knots and Links, and Divine Proportion. The prose is clear and 
			incredibly informative. You will be immersed in the world of geometry, and 
			inspired to study further with the references provided. Text and some 
			diagrams can be stored and printed. 3-D glasses give a new dimension to 
			artwork.  |          | 





