Elements
| Item # | Product Description | Photo | Price | 
|---|---|---|---|
| 
			 TF-02030  | 
		
			 
			This award-winning software brings the chemistry lab to 
			your classroom. An interactive periodic table lets students explore the 
			properties, history, uses, and atomic structure of each element. There are 
			loads of fascinating interactive experiments. The Atomic Structure module 
			introduces young scientists to concepts such as radioactive decay, 
			half-life, isotopes, and atom building. All concepts in the program's 
			massive database are clearly explained with the help of high-quality video 
			clips, animated screens, and color photos. Students will have fun testing 
			their new knowledge of the elements with interactive quizzes in the third 
			module of the program.   | 
		
			![]() ![]() ![]() ![]() ![]() ![]()  | 
		










